Açıklama
| MODEL | 70E Wearable |
| CPU | single core Texas Instruments OMAP 1GHz |
| OS | Windows EH 6.5/Android |
| RAM | 512 MB |
| ROM | 1 GB |
| Display | TFT WVGA 480x800pixel 4.3 inch |
| T.Panel | 2 Finger Capacitive Touch |
| Barcode Scanner | Honeywell Slim engine 2D scanner capable of decoding standard 1D and 2D |
| Bluetooth | Included V2.0 / Class 1.5 |
| USB | Micro USB(2.0) |
| WLAN | 802.11 a/b/g/n |
| Drop | 1.2 Meter |
| IPXX | Independently certified to meet IP54 standards for moisture and particle intrusion (IP67 outside of sled) |
| Battery | Standard: Li-ion 3.7 V, 1670 mAh / Extended: Li-ion 3.7 V, 3340 mAh |
| Sensors | Accelerometer, vibration, ambient light and proximity |
| Voice | |
| Expansion | Micro Secure Digital (Max 32 GB) |
| Operating Temperature | -20° to 50° C |
| Keyboard | Dedicated scan key, 4 programmable keys, volume up and down keys, side scan key, Honeywell Virtual Keypad and Keypad Creator |
| Weight | 204 gr(with std. battery) / 244 gr(with extended battery) |


















Değerlendirmeler
Henüz değerlendirme yapılmadı.